There is no rental fee or hidden cost at any time. Below are sample prices of some of the products our machines are stocked with.
Please call for more information.
| Chips | .55 each |
| Cookies | .75 each |
| Pastries & Cinnamon Rolls | .95 each |
| Candy Bars | .95 each |
| Gum | .55 each |
| Sodas (Bottles) | 1.00 each |
| Water (Bottles) | 1.00 each |
| Gatorade (Bottles) | 1.50 each |
| Apple Juice (Bottles) | 1.50 each |
| Orange Juice (Bottles) | 1.50 each |
| Lipton Green Tea (Bottles) | 1.00 each |
| V-8 Vegetable Juice (Cans) | 1.00 each |
| Arizona Green Tea | 1.00 each |
| Starkist Lunch-to-Go | 2.25 each |
| Chicken Salad | 2.25 each |
| Fruity Snacks | .75 each |
| Fiber One Bar | .80 each |
| Nutri Grain Cereal Bar | .80 each |
| Trail Mix Fruit & Nut Bar | .80 each |
| Quaker Oatmeal & Raisin Bar | .80 each |
| Sun Chips (Multi-Grain) | .80 each |
| Baked Doritos | .80 each |
| Snyder's Fat-Free Pretzels | .75 each |
| Granola Bar (Flax Plus) | .85 each |
| Milk Chocolate & Rice Bar | .80 each |
| Apple Jacks, etc. Cereal | .75 each |

